Travis King photos
| Event | Athlete | Place | Time |
|---|---|---|---|
| 200yard Medley Relay | Lindsey Marchand Casey Penrose Kelly Blauvelt Alix Frank |
3rd | 1:52.14 |
| 200yard Indivivual Medley | Casey Penrose | 4th | 2:11.21 |
| 200yard Indivivual Medley | Kellie Blauvelt | 12th | 2:17.55 |
| 1 meter Diving | Dana Davidson | 5th | 290.30 |
| 1 meter Diving | Kelsey Williams | 10th | 246.80 |
| 500yard Freestyle | Casey Penrose | 11th | 5:17.3 |
| 100 yard Butterfly | Lindsey Marchand | 1st | 53.55* |
| 100 yard Breaststroke | Lindsey Marchand | 1st | 1:02.00* |
| 100 yard Breaststroke | Kellie Blauvelt | 7th | 1:09.89 |
| 400 yard freestyle relay |
Lindsey Marchand |
7th | 3:43.11 |
*both are new all time records for Washington state
Lindsey Marchand led the Peninsula girls to a 7th place finish in the team standings at the 3A swim and dive state meet on Saturday, Nov. 15. She crushed the all-time scholastic records for Washington state in the 100 yard butterfly and breaststroke. The WIAA awarded her 3A Swimmer of the Year while the 3A coaches voted Craig Brown Coach of the Year.